2010-11 Year in Review

Posted: June 1, 2011

**********

2010-2011 Year in Review
Team EBAL NCS NorCal State Other
S Baseball 2nd Place 2nd Place
W Basketball Champions 2nd Place Champions 2nd Place
F Cross Country Champions Champions 13th Place
F Football Champions Champions Champions
S Golf 2nd Place 2nd Place Champions 4th Place
S Lacrosse Champions 2nd Place Scholastic
S Rugby - -
W Soccer 4th Place Champions
S Swimming 4th Place 7th Place
S Diving - Champions
S Tennis 5th Place -
S Track & Field Champions Champions 4th Place MOC 7th,16th,17th Scholastic
S Volleyball Champions Champions
F Water Polo 2nd Place Semi Finals
W Wrestling Champions Champions 4th Place
"F" = Fall; "W"= Winter; "S" = Spring

**********

2010 - 2011 SEASON - EBAL TEAM STANDINGS
FALL SPORTS
Cross Country Football Water Polo
Team Record Team Record Team Record
1 De La Salle 13-1 1 De La Salle 7-0 1 San Ramon Valley 7-0
2 San Ramon Valley 12-2 2 California 6-1 2 De La Salle 6-1
3 AmadorValley 11-3 3 Monte Vista 5-2 3 Monte Vista 5-2
4 Livermore 8-6 4 Foothill 3-3 4 Amador Valley 4-3
5 Monte Vista 5-9 5 Granada 3-4 5 Foothill 3-4
6 Granada 4-10 6 San Ramon Valley 2-5 6 California 2-5
7 Foothill 2-12 7 Amador Valley 1-5 7 Livermore 1-6
8 California 0-14 8 Livermore 0-7 8 Granada 0-7
WINTER SPORTS
Basketball Soccer Wrestling
Team Record Team Record Team Record
1 De La Salle 13-1 1 California 9-0-5 1 De La Salle 7-0
2 San Ramon Valley 12-2 2 Livermore 8-3-3 2 Foothill 6-1
3 Amador Valley 7-7 3 San Ramon Valley 8-5-1 3 Granada 4-2
3 California 7-7 4 De La Salle 7-5-2 4 Livermore 3-2
3 Foothill 7-7 5 Granada 7-6-1 5 Amador Valley 3-4
6 Monte Vista 6-8 6 Monte Vista 5-5-4 6 Monte Vista 1-4
7 Granada 3-11 7 Foothill 1-11-2 7 San Ramon Valley 0-5
8 Livermore 1-13 8 Amador Valley 0-10-4 8 California 0-7
SPRING SPORTS
Baseball Golf Lacrosse
Team Record Team Record Team Record
1 San Ramon Valley 11-3 1 Foothill 12-2 1 De La Salle 9-0
2 De La Salle 9-5 2 De La Salle 12-2 2 California 2-2
2 California 9-5 3 San Ramon Valley 10-4 3 Amador Valley 3-1
4 Granada 8-6 4 Amador Valley 8-6 4 Foothill 2-2
5 Monte Vista 7-7 4 Monte Vista 8-6 5 San Ramon Valley 2-2
5 Foothill 7-7 6 Livermore 4-10 6 Monte Vista 2-2
7 Amador Valley 5-9 7 Granada 1-13 7 Granada 1-7
8 Livermore 0-14 7 California 1-13 8 Livermore 0-8
Rugby Swimming / Diving Tennis
Team Record Team Points Team Record
1 1 Monte Vista 370 1 Monte Vista 14-0
2 2 Amador Valley 312.5 2 San Ramon Valley 11-3
3 3 San Ramon Valley 311 3 California 11-3
4 4 De La Salle (3-4) 306 4 Amador Valley 8-6
5 5 Granada 301.5 5 De La Salle 6-8
6 6 California 229 6 Foothill 6-8
7 7 Foothill 178 7 Granada 2-12
8 8 Livermore 28 8 Livermore 0-14
Track and Field Volleyball
Team Points Team Record
1 De La Salle (7-0) 128 1 De La Salle 12-0
2 San Ramon Valley 88 2 Amador Valley 9-3
3 Amador Valley 84 3 Foothill 7-5
4 California 59 4 California 7-5
5 Granada 57 5 San Ramon Valley 5-7
6 Monte Vista 53 6 Monte Vista 3-9
7 Livermore 17 7 Granada 0-12
8 Foothill 10

**********
Pritable version of EBAL Standings

Last Updated: August 10, 2012