2027-28 Year at a Glance
|
AUGUST 2027 |
||
| TBA | Fall Sports Begin | |
| 2-6 | New Faculty/Staff Orientation | |
| 9 & 10 | Faculty/Staff Professional Days (no classes) | |
| 11 | Freshman & Transfer Student Orientation | |
| 12 | Sophomore, Junior & Senior Orientation | |
| 13 | First Day of Classes | |
| 15 | New Student/Parent Welcome Liturgy, BBQ | |
|
SEPTEMBER 2027 |
||
| 2 | Back-to-School Night for Parents | |
| 3 | Faculty/Staff Retreat (no classes) | |
| 6 | Labor Day Holiday (no classes) | |
|
OCTOBER 2027 |
||
| 1 | First Quarter Ends | |
| 11 | School Holiday (no classes) | |
| 12 | Faculty/Staff Professional Day (no classes) | |
| 13 | Special Testing Day for Students & Freshman Retreat (no classes) | |
|
NOVEMBER 2027 |
||
| TBD | Admissions Open House | |
| 5 | Faculty/Staff Professional Day (no classes) | |
| 12 | Veterans Day Holiday (no classes) | |
| 22-26 | Thanksgiving Week Holiday (no classes) | |
| 29 | Classes Resume | |
|
DECEMBER 2027 |
||
| 14-17 | Semester 1 Final Exams | |
| 17 | Semester 1 Ends | |
| 20 | Faculty Grading Day | |
| 20 | Christmas Break Begins (no classes) | |
|
JANUARY 2028 |
||
| TBD | Grades Due | |
| 6 & 7 | Faculty Professional Days (no classes) | |
| 10 | Second Semester Begins | |
| 17 | Martin Luther King, Jr. Holiday (no classes) | |
|
FEBRUARY 2028 |
||
| 11 | Faculty/Staff Professional Day (no classes) | |
| 14 | President's Day Holiday (no classes) | |
|
MARCH 2028 |
||
| 3 | Quarter 3 Ends | |
| 10 | Faculty/Staff Professional Day (no classes) | |
| 20-24 | Spring Break (no classes) | |
|
APRIL 2028 |
||
| 13, 14 & 17 | Easter Break (no classes) | |
| 18 | Classes Resume | |
|
MAY 2028 |
||
| 1 | AP Testing Begins (through May 12) | |
| 10 | Last Day for Seniors | |
| 12 | Baccalaureate Mass | |
| 14 | Graduation for the Class of 2026 | |
| 22-25 | Junior, Sophomore & Freshman Semester 2 Final Exams | |
| 25 | Semester 2 Ends | |
| 26 | Faculty/Staff Professional Day (no classes) | |
|
JUNE 2028 |
||
| TBD | Grades Due | |
Updated: January 6, 2026
