Honor Roll
Congratulations to our students who made the Honor Roll for the 2022-23 Semester 1! Honor designation is given to students who achieve a semester grade-point average (GPA) of 3.5-3.74, and High Honors is given to students with a GPA of 3.75 and above. (Note: We publish Semester 1 Honor Rolls in February and Semester 2 in September.)
2022-23 School Year - Semester 1
Class of 2023
High Honors
(G.P.A. of 3.75 and above)
Jordan Acle | Michael Kullman |
Noah Ainsworth | James Lakin |
Matthew Andre | Thomas Lawrence |
John Arcidiacono | Tyler Laymon |
William Armstrong | Trevor Lin |
Brandon Babby | John Paul Maestas |
Ramiro Barajas | Mateo Marchis |
Hector Barragan | Krishna Marichetty |
Alex Bartlett | Alix Marie |
Julio Beckman | John Mazzetti |
Daniel Berkes | Collin McCarthy |
Jackson Berry | Luke McGuinness |
Spencer Biles | William McNamara |
Dominic Brown | Drew Miller |
Zachary Bustonera | Brian Mucha |
Kyle Carrillo | Nathan Ng |
Ryan Cesmat | Scott Oswalt |
Elson Chan | Laurence Nicolas Palacay |
James Christensen | Vince Pelosi |
Christopher Coleman | Carsten Peters |
Colton Collier | Trevor Pico |
Andrew Cravens | Drake Porter |
Matthew Daly | Cooper Powers |
Isaac De Rosas | John Benedict Quevada |
Zachary Elian | Peter Rachwald |
Kevin Ellis | Jack Richards |
Alexander Emmanuel Favorito | Owen Ricketts |
Cooper Flanagan | Tobias Riley |
David Flurscheim | William Romary |
Jaden Fong | JonCarlo Romo |
Mathew Fong | John Rossi |
Chance Frost | Nicholas Roth |
Hans Gingrich | Jaydan Sanchez |
Michael Giorgi | Rolando Sanchez |
Joshua Gnovel | Ashkon Shahidi |
David Green | Armaan Sidhu |
Benjamin Gronbach | Owen Smith |
William Haggerty | Baz Tannous |
Sean Hanley | Andrew Toreja |
William Hayr | Tristan Toy |
Peter Heiskell | Anton Van Oppen |
Preston Hum | Leopold Villanueva |
Scott Iannaccone | Carter Voerge |
John Jacobson | James Williams |
Nicholas Johnson | Nicholas Wiltz |
William Kennedy | David Wright |
Faris Khandaqji | Aiden Yakas |
Graham Kol | Anthony Zaldua |
Charles Kratus |
Honors
(G.P.A. of 3.5 to 3.74)
William Andrews | Joseph Manzone |
Brandon Bajada | Ryan Merrifield |
Stefan Bakiev | Hudson Merritt |
Michael Barsi | Dulan Orgonas |
Spencer Brien | Elijah Payne-Kraus |
Robert Cabeceiras | Lucas Pfister |
Nathan Capinpin | Luke Phillips |
Cole Carnahan | Thomas Rainsford |
Samuel Chose | Angelo Recacho |
Domenic Cola | Sean Rodriguez |
Alexander Como | Julian Ruiz |
Andrew DeMitis | Kentaro Seib |
Cole Deviney | Derek Thompson |
Dane Ericson | Chukwunonso Udeh |
Jonathan Espinoza | Veer Wadhwa |
Gavin Fernandez | Evan Wells |
Erin Carl Gapasin | Charles Whipple |
Jack Girod | Dennis White |
Aaron Gomez | Alexander Wirth |
Jack Jerge | Ethan Wright |
Benjamin Kangas | Tyler Zocchi |
Simon Karl Lagroma |
Class of 2024
High Honors
|
Honors
(G.P.A. of 3.50 to 3.74)
Kaleo Agustin | Christopher Lane |
Joaquin Alvarez | Luis Mendoza |
Brandon Betz | Connor Morris |
Aidan Scott Christen | Ayden Nguyen |
Aidan Conway | Luke Nobrega |
James Cronin | Troy Pierce |
Brennan Curulla | Andrew Primas |
Yianni Dedes | Trevor Shaw |
Joseph Deitchman | Todd Shepherd |
Jaden Wyeth Dumdumaya | Jacob Sison |
Alexander Eby | Joshua Soares |
Nathan Feldman | Marcus Suttles |
Manfredo Giammona | Adam Tealdi |
Andrei Gran | Alexander Tomeh |
Jack Hayden | Carlos Vazquez |
Jayson Hubbard | Ian Vodopich |
Lars Johannsen | Wyatt Winter |
Stephen Kasirajan | Kinan Zuniga |
Samuel Kovacovich |
Class of 2025
High Honors
(G.P.A. of 3.75 and above)
Troy Abbs | Joshua Kim |
Jose Alonso Morales | Jason Lee |
Michael Andal | Victor Lopez |
Julian Araiza | Aaron Lutter-Lee |
George Barnes | Conor McCabe |
Austin Berry | Owen McDonagh |
Jason Brown | Peter McKenna |
Cooper Cassidy | Cameron Miyashiro |
William Chaffee | Ian Moore |
Jason Chang | Tadhg Murray |
Carson Chaput | Alexander Ortiz |
Breydon Congo | Brayden Park |
Sacha Cox | Michael Peeff |
Daniel Crossett | Lukas Peters |
Murdoch DeLong | Aidan Pilarski |
Mitchell Dimalanta | Hudson Rapela |
Alric Edmondson | Evan Reid |
Luke Edwards | Jose Rodriguez |
Quinlan Fettig | Joshua Rohrig |
Mauricio Flores | Tyler Rubino |
Angelo Frasca | John Salter |
Griffin Fullerton | Roan Salyapongse |
Tyler Galloway | Ethan Sevilla-Sullivan |
Martin Gomez De La Vega | Domenic Smalley |
Joseph Raphael Guinto | Jack Smith |
Luke Hanley | Jake Sumaquial |
Colin Hoffmann | Jack Suryan |
Tyler Holmberg | Aaron Tancuan |
Joshua Huang | Charles Watters |
Andrew Jimenez | Logan Whitmore |
Andrew Johansen | Jared Williams |
Jed Johnson | Noah Wilson |
Joseph Jupina | Anthony Yazurlo |
Miller Karim | Aidan Zingmark |
Marcus Kauffman |
Honors
(G.P.A. of 3.50 to 3.74)
Dylan Asiasi | Nolan Moore |
Lucas Berry | Brady Orr |
Christian Carey | Jordan Palec |
Antonio Castro | Carson Phillips |
Christian Contreras | Lukas Platzbecker |
Michael Dias | Logan Powers |
Jack DiFranco | Joseph Ravarino |
Luca Fontana | Matteo Riga |
Wesley Gholson | Niccolo Sasso |
Thomas Giovanola | Daniel Schaeffer |
Jason Haberstroh | Henry Sepic |
Keon Harris | Jordan Silvestri |
Samuel Hecht | David Skov |
Mitchell Herring | Logan Stofer |
Donovan Jue | Dashiell Strottman |
Colin Kent | Colin Sullivan |
Anthony Lamiero | Gannon Taylor |
Casey Lyons | William Toribio |
Lincoln Matock | Devin Turkhan |
Carter McAfee | Ikembuchukwu Udeh |
Blake McCall | Ethan Ward |
Cole Mielcarski | Jeffrey Yeoh |
Class of 2026
High Honors
(G.P.A. of 3.75 and above)
Luke Abranches | Ernest Bon Lizardo |
Elijah Alonzo | Tanner Lustig |
Hugh Arnold | Brady Lyons |
Derrick Bajada | Turner Madge |
Brayden Berry | Leonardo Massa |
Joseph Bindi | Benjamin Miller |
Sloan Brown | Evan Millsap |
Edwin Caballero | Dylan Mims |
Nathan Chandler | Kenz Mogannam |
Jack Chlebicki | Ibrahim Monawar |
William Corr | Emmanueal Montez |
Nicholas Costagliola | Joseph Mucha |
John Cumbelich | Alejandro Navarro |
Tyce Di Pretoro | Olivo Nuti |
Sebastian Doyle | Ryan Owens |
Cade Dunn | Nicholas Parker |
Kellen Dunn | Jonah Ribando |
Matthew Dwinell | Gavin Rogers |
Sean Edens | Reese Roque |
Dillon Gaber | Dane Rossi |
John Gregory | Heathcliff Salter |
Ramzi Hanna | Cameron Shirazi |
Connor Harze | Tyler Spangler |
Blake Hill | John Throne |
Blake Ingersol | Joshua Truman |
Joseph Ivankovich | George Tsagaris |
Evan Kamena | Gabriel Tsagaris |
Shayaan Kashif | Lee Vaouli |
Brayden Knight | Nicholas Varela |
Peter Kroger | Calvin Virgilio |
Hudson Lee | Logan Waters |
Chase Lewis | Theo Widjaja |
Evan Liberatore | Colin Wilson |
Honors
(G.P.A. of 3.50 to 3.74)
Daniel Accardo | Keane Walter Garcia |
Angel Alvarez | Kaleo Jones |
Austin Anderson | Aidan Loberg |
Matthew Angerame | Keith McCormick |
Francis Asuncion | Maxwell Mitchell |
Anthony James Beech | Noah Munoz |
Camden Boicelli | Maximilian Munzinger |
Rocco Brinton | Clyde Ramos |
James Bush | Aiden Safarians-Tryon |
Elliot Carlson | Alexander Salmon |
Dillon Cortez | Aleksey Sandbergen |
James Crowley | Caden Schumacher |
Ezechiel Cain Cunanan | Ryan Seto |
Matthew Curran | Preston Spalasso |
Wyatt D'Amato | Coan Stockett |
Khai Despretter | Gavin Sulaver |
John-Paul Devlin | Aiden Tripi |
Daniel Esparza-Pagano | Justin Uribarri |
Antonio Estacio | Victor Velazquez |
Sebastian Farias | Maddox Venenciano |
Oskar Filipowski | Nicholas Veran Sanchez |
Calan Fogarty | Xavier Wirth |
Tyler Foley | Aidan Wong |
Honor Roll Archives
De La Salle High School has a long standing tradition of success in the classroom. Below are the recent De La Salle Honor Roll archives.
- 2021-22 School Year - Semester 2
- 2021-22 School Year - Semester 1
- 2020-21 School Year - Semester 2
- 2020-21 School Year - Semester 1
- 2019-20 School Year - Semester 2
- 2019-20 School Year - Semester 1
- 2018-19 School Year - Semester 2
- 2018-19 School Year - Semester 1
- 2017-18 School Year - Semester 2
- 2016-17 School Year - Semester 2
- 2015-16 School Year - Semester 2
2021-22 School Year - Semester 2
Class of 2022
High Honors
(G.P.A. of 3.75 and above)
Antonio Accardo | Jacob Lightle |
Ryan Aiken | Aidan Manickam |
Logan Argueza | Javier Marcus |
Philip Arrajj | Ryan Martinez |
Patric Bello | Zachary Mercer |
Dominic Besag | Cameron Meyer |
Anthony Bianchina | Jacob Mitkov |
Michael Boyle | Zane Mogannam |
Arcangel Cabiguen | Ian Moloney |
Malcolm Caminero | Kyle Morrison |
Samuel Carlson | Alec Nava |
Cebrián Carter | Matthew Neves |
Daniel Chaput | Aidan Noland |
Aidan Chavez | Nolan Ohrman |
Donovan Chriss | Jacob Oledan |
Charles Cole | Anthony Parker |
Hugh Conrad | Samuel Pickett |
William Craft | Anthony Puthuff |
Theodore Davenport | Spencer Richards |
Luke Dermon | Isaiah Alexander Sana |
Nicholas Keali'I Dimalanta | Ryan Sanders |
Dominic Ellis | Austin Sanner |
Oscar Gomez | Brian Schiefer |
Alexander Green | Noah Schwenger |
Stephen Guyette | Carson Sebree |
John Harney | Jackson Snodgress |
Elijah Hart | Joseph Spicer |
Trevor Hawkins | Peter Storjohann |
John Hoover | Colin Suzuki |
William Johansen | Gabriel Tang |
Trey Johnson | Trevor Toma |
Pierre Jolin | Scott Tomaszewicz |
Cameron Keith | Anthony Trucks |
Quentin Kelley | Nathan Vanderklugt |
Cole Kennedy | Juan Vargas |
Nathan Kienzle | Stephen Voorhees |
Maximilian Koerner | Thomas Welch |
Michael Kostolansky | Benjamin Williamson |
Connor Koury | Daniel Woelfel |
Elliot Kunz | Tyler Wood |
Marcel Latasa |
Honors
(G.P.A. of 3.50 to 3.74)
Andrew Aberer | Dominic Legaspi |
Farris Alabbas | Jack McCormack |
Joseph Andre | Daniel McCormick |
Samuel Armson | Christian Meyer |
Charles Bamberger | Matthew Ospeck |
Dominic Bolla Morris | Jack Reardon |
Kyle Chamberlin | William Riter |
Brady Cline | Thomas Roder |
Cade Cushing | Brendan Ryan |
Jackson Estes | Charles Saunders |
Izrael Fisi | Evan Schneider |
Ashton Galera | John Semany |
Jacob Michael Inaldo | Samuel Sitzman |
Jon Jensen | Marco Stassi |
Andrew Jullien | John Stewart |
Jalen Kang | Colin Sweeney |
Griffin Lee | Harrison Tooze |
Class of 2023
High Honors
(G.P.A. of 3.75 and above)
Jordan Acle | Graham Kol |
Noah Ainsworth | Charles Kratus |
Matthew Andre | James Lakin |
John Arcidiacono | Tyler Laymon |
William Armstrong | Trevor Lin |
Brandon Babby | John Paul Maestas |
Brandon Bajada | Mateo Marchis |
Stefan Bakiev | Krishna Marichetty |
Hector Barragan | Alix Marie |
Michael Barsi | John Mazzetti |
Alex Bartlett | Luke McGuinness |
Julio Beckman | William McNamara |
Daniel Berkes | Ryan Merrifield |
Jackson Berry | Drew Miller |
Spencer Biles | Jacob Molinelli |
Spencer Brien | Brian Mucha |
Zachary Bustonera | Nathan Ng |
Robert Cabeceiras | Laurence Nicolas Palacay |
Cole Carnahan | Vince Pelosi |
Johnathan Cerruti | Carsten Peters |
Ryan Cesmat | Lucas Pfister |
Walker Chandler | Trevor Pico |
Samuel Chose | John Benedict Quevada |
James Christensen | Peter Rachwald |
Domenic Cola | Owen Ricketts |
Christopher Coleman | Tobias Riley |
Colton Collier | Sean Rodriguez |
Andrew Cravens | William Romary |
Matthew Daly | JonCarlo Romo |
Isaac De Rosas | John Rossi |
Zachary Elian | Nicholas Roth |
Kevin Ellis | Julian Ruiz |
Alexander Emmanuel Favorito | Jaydan Sanchez |
Jaden Fong | Rolando Sanchez |
Mathew Fong | Kentaro Seib |
Chance Frost | Ashkon Shahidi |
Hans Gingrich | Armaan Sidhu |
Michael Giorgi | Owen Smith |
Aaron Gomez | Baz Tannous |
David Green | Derek Thompson |
Benjamin Gronbach | Andrew Toreja |
William Haggerty | Chukwunonso Udeh |
Sean Hanley | Anton Van Oppen |
William Hayr | Leopold Villanueva |
Peter Heiskell | Carter Voerge |
Preston Hum | James Williams |
Scott Iannaccone | Nicholas Wiltz |
John Jacobson | David Wright |
Nicholas Johnson | Aiden Yakas |
William Kennedy | Anthony Zaldua |
Faris Khandaqji |
Honors
(G.P.A. of 3.5 to 3.74)
Kellen Bach | Michael Kullman |
Ramiro Barajas | Thomas Lawrence |
Joseph Becher | Hudson Merritt |
Dominic Brown | Hayden Jeovanni Motas |
Reagan Bruni | Scott Oswalt |
Nathan Capinpin | Elijah Payne-Kraus |
Elson Chan | Cooper Powers |
Braden Chestnut | Diego Quadjovie |
Raymond Davis | Angelo Recacho |
Cole Deviney | Jack Richards |
Jonathan Espinoza | Gianni Sposeto |
Cooper Flanagan | Evan Takata |
Erin Carl Gapasin | Luke Trinkus |
Jack Girod | Ricardo Villanueva |
Joshua Gnovel | Veer Wadhwa |
Tanner Griffith | Charles Whipple |
Samuel Hayworth | Alexander Wirth |
Jack Jerge | Ethan Wright |
Benjamin Kangas |
Class of 2024
High Honors
|
Honors
(G.P.A. of 3.50 to 3.74)
Joaquin Alvarez | Daniel Perry |
Eduardo Castro-Arredondo | Niccolo Ratto |
Jamison Clarke | Jorren Rillo |
Aidan Conway | Arshawn Salkhi |
Daniel Corral | Anthony Shipe |
Yianni Dedes | Dylan Sotomayor |
Jaden Wyeth Dumdumaya | Mario Stump |
Manfredo Giammona | Caleb Tatad |
Johnathan Guerrero | Cole Travale |
Jack Hayden | Matthew Vargas |
Michael Lencioni | Carlos Vazquez |
Jake Nobrega | Wyatt Winter |
Shane O'Flynn |
Class of 2025
High Honors
(G.P.A. of 3.75 and above)
Troy Abbs | Aaron Lutter-Lee |
Jose Alonso Morales | Suraj Mallavaram |
Michael Andal | Conor McCabe |
Julian Araiza | Blake McCall |
George Barnes | Peter McKenna |
Alec Blair | Cole Mielcarski |
Jason Brown | Cameron Miyashiro |
Harrison Caldwell | Ian Moore |
Cooper Cassidy | Tadhg Murray |
William Chaffee | Brady Orr |
Carson Chaput | Alexander Ortiz |
Breydon Congo | Michael Peeff |
Daniel Crossett | Lukas Peters |
Murdoch DeLong | Carson Phillips |
Alric Edmondson | Aidan Pilarski |
Luke Edwards | Evan Reid |
Quinlan Fettig | Jose Rodriguez |
McHenry Fisher | Joshua Rohrig |
Mauricio Flores | Tyler Rubino |
Angelo Frasca | John Salter |
Griffin Fullerton | Roan Salyapongse |
Thomas Giovanola | Ethan Sevilla-Sullivan |
Martin Gomez De La Vega | Jordan Silvestri |
Joseph Raphael Guinto | Domenic Smalley |
Luke Hanley | Logan Stofer |
Mitchell Herring | Jack Suryan |
Colin Hoffmann | Aaron Tancuan |
Joshua Huang | Gannon Taylor |
Andrew Jimenez | William Toribio |
Andrew Johansen | Devin Turkhan |
Jed Johnson | Charles Watters |
Joseph Jupina | Jared Williams |
Marcus Kauffman | Noah Wilson |
Jason Lee | Anthony Yazurlo |
Ivan Lopez | Aidan Zingmark |
Victor Lopez |
Honors
(G.P.A. of 3.50 to 3.74)
Isaac Barajas-Castellon | Owen McDonagh |
Lucas Berry | Nolan Moore |
Austin Berry | Noah Nevares |
Antonio Castro | Brayden Park |
Jason Chang | Lukas Platzbecker |
Christian Contreras | Logan Powers |
Emiliano Cruz | Jair Rafael |
Tiago Da Silva | Hudson Rapela |
Cristofer De La Cruz | Ronan Rattigan |
Gianluca Deneroff | Daniel Schaeffer |
Mitchell Dimalanta | Henry Sepic |
Samuel Figueroa | David Skov |
Luca Fontana | Jack Smith |
Wesley Gholson | Dashiell Strottman |
Nicholas Gums | Colin Sullivan |
Tyler Holmberg | Jake Sumaquial |
Donovan Jue | Ikembuchukwu Udeh |
Harrison Kapust | Ethan Ward |
Miller Karim | Logan Whitmore |
Joshua Kim | Steven Wilson |
Euan Mahood | Jeffrey Yeoh |
Carter McAfee | |
2021-22 School Year - Semester 1
Class of 2022
High Honors
(G.P.A. of 3.75 and above)
Antonio Accardo | Ryan Martinez |
Ryan Anderson | Joshua Meeks |
Logan Argueza | Zachary Mercer |
Philip Arrajj | Christian Meyer |
Patric Bello | Cameron Meyer |
Dominic Besag | Zane Mogannam |
Anthony Bianchina | Ian Moloney |
Dominic Bolla Morris | Kyle Morrison |
Cebrian Carter | Alec Nava |
Marco Chao | Matthew Neves |
Donovan Chriss | Aidan Noland |
Charles Cole | Nolan Ohrman |
Hugh Conrad | Jacob Oledan |
Theodore Davenport | Matthew Ospeck |
Luke Dermon | Vincent Paonessa |
Nicholas Keali'I Dimalanta | Anthony Parker |
Dominic Ellis | Samuel Pickett |
Ashton Galera | Anthony Puthuff |
Oscar Gomez | Spencer Richards |
Alexander Green | William Riter |
John Harney | Cooper Rubens |
Elijah Hart | Isaiah Alexander Sana |
Trevor Hawkins | Ryan Sanders |
John Hoover | Austin Sanner |
Jon Jensen | Charles Saunders |
William Johansen | Brian Schiefer |
Trey Johnson | Noah Schwenger |
Pierre Jolin | Carson Sebree |
Cameron Keith | Jackson Snodgress |
Quentin Kelley | Joseph Spicer |
Cole Kennedy | Peter Storjohann |
Nathan Kienzle | Colin Suzuki |
Maximilian Koerner | Trevor Toma |
Michael Kostolansky | Scott Tomaszewicz |
Connor Koury | Anthony Trucks |
Elliot Kunz | Nathan Vanderklugt |
Marcel Latasa | Stephen Voorhees |
Griffin Lee | Thomas Welch |
Jacob Lightle | Benjamin Williamson |
Aidan Manickam | Daniel Woelfel |
Javier Marcus | Tyler Wood |
Honors
(G.P.A. of 3.50 to 3.74)
Ryan Aiken | Stephen Guyette |
Farris Alabbas | Charles Hogan |
Joseph Andre | Jalen Kang |
Samuel Armson | Cooper Kerry |
Ethan Ball | Dominic Legaspi |
Charlie Bamberger | Antonio Lopez |
Ethan Bellew | Alejandro Lopez Diaz |
Michael Boyle | Kiernan Mahood |
Malcolm Caminero | Daniel McCormick |
Fernando Campos | Jacob Mitkov |
Samuel Carlson | John Mullane |
Kyle Chamberlin | Declan Nagel |
Daniel Chaput | Jack Reardon |
Aidan Chavez | Thomas Roder |
Nicolas Chelstowski | Ellias Rubio Gomez |
Brady Cline | Brendan Ryan |
William Craft | Evan Schneider |
Cade Cushing | John Semany |
Nathaniel Davis | Michael Smallenberger |
Michael Diaz | Marco Stassi |
Jackson Estes | John Stewart |
Mario Felix | Gabriel Tang |
John Patrick Flannigan | George Timmerman |
Michael Freeman | Harrison Tooze |
Brian Garske | Juan Vargas |
Gavin Gookins |
Class of 2023
High Honors
(G.P.A. of 3.75 and above)
Noah Ainsworth | James Lakin |
Matthew Andre | Thomas Lawrence |
John Arcidiacono | Tyler Laymon |
William Armstrong | Trevor Lin |
Brandon Babby | John Paul Maestas |
Hector Barragan | Mateo Marchis |
Michael Barsi | Krishna Marichetty |
Alex Bartlett | Alix Marie |
Joseph Becher | John Mazzetti |
Julio Beckman | Luke McGuinness |
Daniel Berkes | William McNamara |
Jackson Berry | Drew Miller |
Spencer Biles | Jacob Molinelli |
Spencer Brien | Hayden Jeovanni Motas |
Dominic Brown | Brian Mucha |
Cole Carnahan | Laurence Nicolas Palacay |
Ryan Cesmat | Vince Pelosi |
Walker Chandler | Carsten Peters |
James Christensen | John Benedict Quevada |
Domenic Cola | Peter Rachwald |
Christopher Coleman | Owen Ricketts |
Colton Collier | Tobias Riley |
Andrew Cravens | Sean Rodriguez |
Raymond Davis | William Romary |
Isaac De Rosas | JonCarlo Romo |
Alexander Emmanuel Favorito | John Rossi |
Jaden Fong | Nicholas Roth |
Mathew Fong | Jaydan Sanchez |
Hans Gingrich | Rolando Sanchez |
Michael Giorgi | Ashkon Shahidi |
Aaron Gomez | Armaan Sidhu |
David Green | Owen Smith |
Benjamin Gronbach | Baz Tannous |
William Haggerty | Derek Thompson |
Sean Hanley | Andrew Toreja |
Jack Harold | Chukwunonso Udeh |
William Hayr | Anton Van Oppen |
Peter Heiskell | Leopold Villanueva |
Preston Hum | Rico Villanueva |
Scott Iannaccone | Carter Voerge |
John Jacobson | James Williams |
Nicholas Johnson | Nicholas Wiltz |
William Kennedy | David Wright |
Faris Khandaqji | Aiden Yakas |
Graham Kol | Anthony Zaldua |
Charles Kratus |
Honors
(G.P.A. of 3.5 to 3.74)
Jordan Acle | Kevin Gonzalez |
Kellen Bach | Tanner Griffith |
Stefan Bakiev | Peter Hughes |
Brandon Bajada | Jack Jerge |
Ramiro Barajas | Michael Kullman |
Reagan Bruni | Joseph Manzone |
Zachary Bustonera | Ryan Merrifield |
Robert Cabeceiras | John Merrifield |
Nathan Capinpin | Hudson Merritt |
Johnathan Cerruti | Nathan Ng |
Elson Chan | Scott Oswalt |
Smith Chandler | Lucas Pfister |
John Cheshareck | Luke Phillips |
Braden Chestnut | Trevor Pico |
Samuel Chose | Cooper Powers |
Lucas Click | Angelo Recacho |
Matthew Daly | Jack Richards |
Cole Deviney | Michael Risse |
Zachary Elian | William Rueb |
Kevin Ellis | Benjamin Shimane |
Dane Ericson | Evan Takata |
Jonathan Espinoza | Luke Trinkus |
Chance Frost | Dennis White |
Erin Carl Gapasin | Alexander Wirth |
Jack Girod | Ethan Wright |
Joshua Gnovel |
Class of 2024
High Honors
|
Honors
(G.P.A. of 3.50 to 3.74)
Joaquin Alvarez | Jake Nobrega |
Wyatt Boswell | Daniel Perry |
Benjamin Castillo | Jacob Powers |
Eduardo Castro-Arredondo | Benjamin Reichelt |
Logan Condon | Leo Ricketts |
Gabriel Contreras | Gabriel Ruvalcaba |
John Crissman | Arshawn Salkhi |
Yianni Dedes | Trevor Shaw |
Lucas Dolan | Joshua Soares |
Aidan Ellis | Lorenzo Solares |
Nathan Feldman | Marcus Suttles |
Manfredo Giammona | Alexander Tomeh |
Johnathan Guerrero | Carlos Vazquez |
Jack Hayden | Sebastian Victor |
Samuel Kovacovich | Cole Walton |
Michael Lencioni | Cole Westphal |
Luis Mendoza | C.J. Ybarra |
Dillan Nguyen |
Class of 2025
High Honors
(G.P.A. of 3.75 and above)
Troy Abbs | Jed Johnson |
Jose Alonso Morales | Joseph Jupina |
Michael Andal | Marcus Kauffman |
Julian Araiza | Colin Kent |
George Barnes | Justin Kuta |
Alec Blair | Jason Lee |
Jason Brown | Aaron Lutter-Lee |
Cooper Cassidy | Suraj Mallavaram |
William Chaffee | Conor McCabe |
Jason Chang | Cole Mielcarski |
Carson Chaput | Cameron Miyashiro |
Breydon Congo | Ian Moore |
Daniel Crossett | Tadhg Murray |
Tiago Da Silva | Alexander Ortiz |
Murdoch DeLong | Brayden Park |
McHenry Fisher | Lukas Peters |
Mauricio Flores | Hudson Rapela |
Luca Fontana | Jose Rodriguez |
Angelo Frasca | John Salter |
Griffin Fullerton | Ethan Sevilla-Sullivan |
Thomas Giovanola | Domenic Smalley |
Martin Gomez De La Vega | Jack Suryan |
Joseph Raphael Guinto | Aaron Tancuan |
Luke Hanley | Gannon Taylor |
Caden Hastings | Charles Watters |
Colin Hoffmann | Jared Williams |
Joshua Huang | Noah Wilson |
Andrew Jimenez | Anthony Yazurlo |
Andrew Johansen | Aidan Zingmark |
Honors
(G.P.A. of 3.50 to 3.74)
Harrison Caldwell | Owen McDonagh |
Antonio Castro | Nolan Moore |
Naige Chawla | Brady Orr |
Cristofer De La Cruz | Michael Peeff |
Mitchell Dimalanta | Carlo Pelletier |
Jeffery DuPas | Lukas Platzbecker |
Alric Edmondson | Logan Powers |
Luke Edwards | Joshua Rohrig |
Quinlan Fettig | Tyler Rubino |
Samuel Figueroa | Roan Salyapongse |
Wesley Gholson | Jordan Silvestri |
Nicholas Gums | David Skov |
Mitchell Herring | Jack Smith |
Tyler Holmberg | Lincoln Sovik |
Christopher Hughes | Logan Stofer |
Ethan Jack | Jake Sumaquial |
John Kemner | William Toribio |
Gabriel Khoury | Ryan Vanderzanden |
Joshua Kim | Logan Whitmore |
Ivan Lopez | Steven Wilson |
Euan Mahood | Noah Wolfsen |
Carter McAfee | Jeffrey Yeoh |
Blake McCall | Graydon Young |
2020-21 School Year - Semester 2
Class of 2024
High Honors
|
Honors
(G.P.A. of 3.50 to 3.74)
Koran Adams | Dillan Nguyen |
Kaleo Agustin | Jake Nobrega |
Alfredo Alvarez | Shane O'Flynn |
Antonio Barragan | Ethan Parco |
Parker Beilke | Anthony Pelosi |
Brandon Betz | Rael Quezada |
Wyatt Boswell | Gabriel Ramirez |
Casey Canon | Sebastian Ramirez |
Eduardo Castro-Arredondo | Niccolo Ratto |
Jamison Clarke | Jorren Rillo |
Logan Condon | Peter Roach |
John Crissman | Gabriel Ruvalcaba |
Thomas Curran | Arshawn Salkhi |
Joseph Deitchman | Trevor Shaw |
Landon Dunn | Dylan Sotomayor |
Alexander Eby | Mario Stump |
Aidan Ellis | Marcus Suttles |
Justin Enriquez | Caleb Tatad |
Cashe Esposito | Adam Tealdi |
Leo Gallagher | Cole Travale |
Johnathan Guerrero | Henry Tripaldi |
Diego Heredia | Matthew Vargas |
Christopher Lane | Cole Westphal |
Cody Lasater | Wyatt Winter |
Liam Nagel | C.J. Ybarra |
Class of 2023
High Honors
(G.P.A. of 3.75 and above)
Noah Ainsworth | William Kennedy |
Matthew Andre | Faris Khandaqji |
John Arcidiacono | Graham Kol |
William Armstrong | Charles Kratus |
Brandon Babby | James Lakin |
Kellen Bach | Tyler Laymon |
Alex Bartlett | Trevor Lin |
Joseph Becher | Mateo Marchis |
Julio Beckman | Krishna Marichetty |
Daniel Berkes | Alix Marie |
Jackson Berry | John Mazzetti |
Spencer Biles | Luke McGuinness |
Reagan Bruni | William McNamara |
Zachary Bustonera | Drew Miller |
Cole Carnahan | Hayden Jeovanni Motas |
Ryan Cesmat | Brian Mucha |
Elson Chan | Laurence Nicolas Palacay |
Samuel Chose | Vince Pelosi |
James Christensen | Carsten Peters |
Christopher Coleman | Lucas Pfister |
Colton Collier | John Benedict Quevada |
Andrew Cravens | Peter Rachwald |
Matthew Daly | Owen Ricketts |
Raymond Davis | Tobias Riley |
Isaac De Rosas | William Romary |
Aaron Easley | JonCarlo Romo |
Zachary Elian | John Rossi |
Jonathan Espinoza | Nicholas Roth |
Alexander Emmanuel Favorito | Rolando Sanchez |
Mathew Fong | Jaydan Sanchez |
Hans Gingrich | Ashkon Shahidi |
Michael Giorgi | Armaan Sidhu |
Jack Girod | Owen Smith |
Joshua Gnovel | Gianni Sposeto |
Aaron Gomez | Baz Tannous |
David Green | Andrew Toreja |
Benjamin Gronbach | Luke Trinkus |
Sean Hanley | Chukwunonso Udeh |
Jack Harold | Anton Van Oppen |
William Hayr | Leopold Villanueva |
Peter Heiskell | Carter Voerge |
Preston Hum | Dennis White |
Scott Iannaccone | Nicholas Wiltz |
John Jacobson | David Wright |
Jack Jerge | Aiden Yakas |
Nicholas Johnson | Anthony Zaldua |
Honors
(G.P.A. of 3.5 to 3.74)
Jordan Acle | Thomas Lawrence |
Brandon Bajada | John Paul Maestas |
Stefan Bakiev | Joseph Manzone |
