Honor Roll
Congratulations to our students who made the Honor Roll for the 2022-23 Semester 2! Honor designation is given to students who achieve a semester grade-point average (GPA) of 3.5-3.74, and High Honors is given to students with a GPA of 3.75 and above. (Note: We publish Semester 1 Honor Rolls in February and Semester 2 in September).
2022-23 Academic School Year, Semester 2
Class of 2023
High Honors
(G.P.A. of 3.75 and above)
Jordan Acle | Charles Kratus |
Noah Ainsworth | James Lakin |
Matthew Andre | Thomas Lawrence |
John Arcidiacono | Tyler Laymon |
William Armstrong | Trevor Lin |
Brandon Babby | John Paul Maestas |
Stefan Bakiev | Mateo Marchis |
Ramiro Barajas | Krishna Marichetty |
Michael Barsi | Alix Marie |
Alex Bartlett | John Mazzetti |
Julio Beckman | Collin McCarthy |
Daniel Berkes | Luke McGuinness |
Jackson Berry | William McNamara |
Spencer Biles | Drew Miller |
Zachary Bustonera | Brian Mucha |
Cole Carnahan | Laurence Nicolas Palacay |
Ryan Cesmat | Vince Pelosi |
Elson Chan | Carsten Peters |
Walker Chandler | Trevor Pico |
James Christensen | Drake Porter |
Domenic Cola | John Benedict Quevada |
Christopher Coleman | Peter Rachwald |
Andrew Cravens | Owen Ricketts |
Matthew Daly | Tobias Riley |
Isaac De Rosas | William Romary |
Kevin Ellis | JonCarlo Romo |
Jonathan Espinoza | John Rossi |
Alexander Emmanuel Favorito | Nicholas Roth |
David Flurscheim | Rolando Sanchez |
Mathew Fong | Ashkon Shahidi |
Jaden Fong | Armaan Sidhu |
Chance Frost | Owen Smith |
Erin Carl Gapasin | Gianni Sposeto |
Hans Gingrich | Derek Thompson |
Michael Giorgi | Andrew Toreja |
David Green | Tristan Toy |
William Hayr | Chukwunonso Udeh |
Peter Heiskell | Anton Van Oppen |
Preston Hum | Carter Voerge |
Scott Iannaccone | James Williams |
John Jacobson | Nicholas Wiltz |
Nicholas Johnson | Alexander Wirth |
William Kennedy | David Wright |
Faris Khandaqji | Aiden Yakas |
Graham Kol | Anthony Zaldua |
Honors
(G.P.A. of 3.5 to 3.74)
William Andrews | Joseph Manzone |
Kellen Bach | Ryan Merrifield |
Joseph Becher | Hudson Merritt |
Dominic Brown | Nathan Ng |
Reagan Bruni | Dulan Orgonas |
Robert Cabeceiras | Scott Oswalt |
Nathan Capinpin | Elijah Payne-Kraus |
Samuel Chose | Lucas Pfister |
Colton Collier | Luke Phillips |
Alexander Crowe | Evan Powelson |
Zachary Elian | Cooper Powers |
Cooper Flanagan | Thomas Rainsford |
Jack Girod | Angelo Recacho |
Aaron Gomez | Jack Richards |
Kevin Gonzalez | Sean Rodriguez |
Dylan Greeson | Ronald Rosaia |
Benjamin Gronbach | Jaydan Sanchez |
Sean Hanley | Baz Tannous |
Connor Harrison | Luke Trinkus |
Jack Jerge | Charles Whipple |
Benjamin Kangas | Dennis White |
Kadin Kerrigan | Ethan Wright |
Simon Karl Lagroma |
Class of 2024
High Honors
|
Honors
(G.P.A. of 3.50 to 3.74)
Nickolaus Abreu | Christopher Lane |
Kaleo Agustin | Troy Pierce |
Joaquin Alvarez | Keane Teodore Ponce |
Parker Beilke | Leo Ricketts |
Aiden Burgham | Charles Sanner |
Eduardo Castro-Arredondo | Trevor Shaw |
Jamison Clarke | Logan Simonsen |
Gabriel Contreras | Jacob Sison |
Sean Cooke | Joshua Soares |
Yianni Dedes | Lorenzo Solares |
Joseph Deitchman | Marcus Suttles |
Michael Dickert | Cole Travale |
Alexander Eby | Henry Tripaldi |
Nathan Feldman | Parker Tuffli |
Isaiah Fung | Carlos Vazquez |
Ricardo Hinojoza | Diego Vazquez |
Jayson Hubbard | Ian Vodopich |
Lars Johannsen | Ty Ward |
Stephen Kasirajan | Cole Westphal |
Samuel Kovacovich | Kinan Zuniga |
Class of 2025
High Honors
(G.P.A. of 3.75 and above)
Jose Alonso Morales | Joshua Kim |
Michael Andal | Jason Lee |
Julian Araiza | Conor McCabe |
George Barnes | Owen McDonagh |
Austin Berry | Cole Mielcarski |
Lucas Berry | Cameron Miyashiro |
Jason Brown | Ian Moore |
Cooper Cassidy | Nolan Moore |
Antonio Castro | Tadhg Murray |
William Chaffee | Alexander Ortiz |
Carson Chaput | Brayden Park |
Breydon Congo | Michael Peeff |
Sacha Cox | Lukas Peters |
Daniel Crossett | Hudson Rapela |
Murdoch DeLong | Evan Reid |
Mitchell Dimalanta | Jose Rodriguez |
Quinlan Fettig | Joshua Rohrig |
Ace Fields | Tyler Rubino |
Mauricio Flores | John Salter |
Angelo Frasca | Roan Salyapongse |
Griffin Fullerton | Henry Sepic |
Tyler Galloway | Ethan Sevilla-Sullivan |
Wesley Gholson | David Skov |
Martin Gomez De La Vega | Domenic Smalley |
Joseph Raphael Guinto | Jack Smith |
Luke Hanley | Jake Sumaquial |
Hudson Hilal | Jack Suryan |
Colin Hoffmann | Aaron Tancuan |
Joshua Huang | Charles Watters |
Andrew Jimenez | Logan Whitmore |
Jed Johnson | Jared Williams |
Joseph Jupina | Noah Wilson |
Miller Karim | Anthony Yazurlo |
Marcus Kauffman | Aidan Zingmark |
Honors
(G.P.A. of 3.50 to 3.74)
Troy Abbs | Casey Lyons |
Adrian Anderson | Lincoln Matock |
Alec Blair | Carter McAfee |
Reginald Broussard | Peter McKenna |
Jason Chang | Xavier Ordonez |
Christian Contreras | Brady Orr |
Steven DeVinney | Jordan Palec |
Adam Devlin | Owen Patterson |
Michael Dias | Aidan Pilarski |
Jack DiFranco | Lukas Platzbecker |
Rocco Dupont | Logan Powers |
Alric Edmondson | Jair Rafael |
Kyle Ettinger | Matteo Riga |
Thomas Giovanola | Niccolo Sasso |
Jason Haberstroh | Jordan Silvestri |
Keon Harris | Logan Stofer |
Mitchell Herring | Dashiell Strottman |
Tyler Holmberg | Colin Sullivan |
Christopher Hughes | William Toribio |
Donovan Jue | Ikembuchukwu Udeh |
Victor Lopez | Ethan Ward |
Aaron Lutter-Lee | Steven Wilson |
Class of 2026
High Honors
(G.P.A. of 3.75 and above)
Luke Abranches | Ernest Bon Lizardo |
Elijah Alonzo | Aidan Loberg |
Austin Anderson | Tanner Lustig |
Hugh Arnold | Brady Lyons |
Anthony James Beech | Turner Madge |
Brayden Berry | Leonardo Massa |
Joseph Bindi | Evan Millsap |
Sloan Brown | Dylan Mims |
James Bush | Kenz Mogannam |
Elliot Carlson | Ibrahim Monawar |
Nathan Chandler | Emmanueal Montez |
Jack Chlebicki | Joseph Mucha |
William Corr | Maximilian Munzinger |
John Cumbelich | Olivo Nuti |
Ezechiel Cain Cunanan | Ryan Owens |
Wyatt D'Amato | Clyde Ramos |
Kellen Dunn | Jonah Ribando |
Cade Dunn | Gavin Rogers |
Matthew Dwinell | Reese Roque |
Sean Edens | Aiden Safarians-Tryon |
Dillon Gaber | Heathcliff Salter |
Alexander Greenwood | Cameron Shirazi |
John Gregory | Preston Spalasso |
Ramzi Hanna | Tyler Spangler |
Connor Harze | John Throne |
Blake Hill | Joshua Truman |
Blake Ingersol | Gabriel Tsagaris |
Joseph Ivankovich | George Tsagaris |
Evan Kamena | Lee Vaouli |
Shayaan Kashif | Nicholas Varela |
Peter Kroger | Calvin Virgilio |
Hudson Lee | Logan Waters |
Chase Lewis | Theo Widjaja |
Evan Liberatore | Colin Wilson |
Honors
(G.P.A. of 3.50 to 3.74)
Daniel Accardo | Keane Walter Garcia |
Matthew Angerame | Ethan James |
Francis Asuncion | Kaleo Jones |
Derrick Bajada | Brayden Knight |
Thomas Barnato | Calvin Macariola |
Roman Bartosh | Calvin McCall |
Andrew Bogdan | Keith McCormick |
Daniel Borrelli | Benjamin Miller |
Rocco Brinton | Maxwell Mitchell |
Edwin Caballero | Alejandro Navarro |
Diego Cabrera | Danson Nganga |
Lucciano Castillo | Nicholas Parker |
Dillon Cortez | Luke Recktenwald |
Nicholas Costagliola | Dane Rossi |
John-Paul Devlin | Alexander Salmon |
Tyce Di Pretoro | Caden Schumacher |
Sebastian Doyle | Ryan Seto |
Erik Dyken | Coan Stockett |
Daniel Esparza-Pagano | Gavin Sulaver |
Clark Kristoffer Espina | Charles Tripaldi |
Antonio Estacio | Aiden Tripi |
Sebastian Farias | Justin Uribarri |
Oskar Filipowski | Victor Velazquez |
Calan Fogarty | Nicholas Veran Sanchez |
Tyler Foley | Xavier Wirth |