Tutorial Program
De La Salle High School provides a wide range of tutorial opportunities for students.
Students are encouraged to take advantage of the academic time where available, lunchtime and/or 0 period options in addition to the assistance they may normally seek from their teachers outside of class time.
Students who do not have 7th period should also meet with teachers when possible.
2026-27 De La Salle Tutorial Program Schedule
| Time | 0-7 Day | A-Day | B-Day | ||||
| Religion | |||||||
| Before School | Brother John RM 406 | Brother John RM 406 | Sullivan RM 403 | ||||
| Shelton RM 107 | Shelton RM 107 | ||||||
| Lunch | Brother John RM 406 | Brother John RM 406 | |||||
| Trinidad RM 103 | Sanchez RM 207 | ||||||
| Shelton RM 107 | Shelton RM 107 | ||||||
| Norris RM 404 | Norris RM 404 | ||||||
| During 7th | |||||||
| After 7th | Rehak RM 405 | Conrad RM 207 | |||||
| Shelton RM 107 | |||||||
| After School | Sanchez RM 406 | ||||||
| Conrad RM 207 | |||||||
| Math | |||||||
| Before School 7:30-8 am |
Pelosi RM 304 | Pelosi RM 304 | Pelosi RM 304 | ||||
| Hirsch RM 507 (7:30-810) | Hirsch RM 507 (7:30-810) | Hirsch RM 507 (7:30-810) | |||||
| Boyle RM 508 (7:15-8:10) | Boyle RM 508 (7:10-8:10) | Boyle RM 508 (7:10-8:10) | |||||
| Mr. Chin RM 306 (7:40-8:10) | Mr. Chin RM 306 (7:40-8:10) | Mr. Chin RM 306 (7:40-8:10) | |||||
| Dowd (by appointment only) RM 506 | Dowd (by appointment only) RM 506 | Dowd (by appointment only) RM 506 | |||||
| Nonies RM 305 | Nonies RM 305 | Nonies RM 305 | |||||
| Mrs. Chin (by appointment) RM 306 | Mrs. Chin RM 403 (By Appt/Day Notice) | Mrs. Chin RM 403 (By Appt/Day Notice) | |||||
| Marnell RM 506 | |||||||
| Lunch | Hirsch RM 507 | Hirsch RM 507 | Hirsch RM 507 | ||||
| Boyle RM 508 | Boyle RM 508 | Boyle RM 508 | |||||
| Pacos RM 402 | Pacos RM 402 | Pacos RM 402 | |||||
| Mr. Chin RM 306 | Mr. Chin RM 306 (prefecting dependent) | Mr. Chin RM 306 (prefecting dependent) | |||||
| Marnell RM 506 | Marnell RM 506 | Marnell RM 506 | |||||
| Nonies RM 305 | |||||||
| Mrs. Chin RM 306 | Mrs. Chin RM 306 | Mrs. Chin RM 306 | |||||
| Macariola RM 505 (prefecting dependent) | Macariola RM 505 (prefecting dependent) | Macariola RM 505 (prefecting dependent) | |||||
| Dowd RM 506 | |||||||
| During 7th | Macariola RM 505 | Macariola RM 505 | |||||
| After 7th | Macariola RM 505 (until 3:30 pm) | Macariola RM 505 (until 3:30 pm) | |||||
| Mrs. Chin RM 402 (by appointment) | Mrs. Chin RM 402 (by appointment) | ||||||
| Dowd RM 506 (until 3:20 pm) | |||||||
| After School | Macariola RM 505 (until 3:30 pm) | ||||||
| Mrs. Chin RM 402 (by appointment) | |||||||
| Dowd RM 506 (until 3:20 pm - except Fri.) | |||||||
| Science | |||||||
| Before School | |||||||
| Lunch | Howett RM 511 | Howett RM 511 (Wed. Only) | |||||
| Mehmedović RM 504 (prefecting dependent) | Pacholuk RM 509 | ||||||
| During 7th | Mehmedović RM 504 | Mehmedović RM 504 | |||||
| Kelly RM 503 (until 3:30 pm) | Kelly RM 503 (until 3:30 pm) | ||||||
| After 7th | Padia RM 512 | Davisson RM 303 | |||||
| Obregon RM 510 | Obregon RM 510 | ||||||
| Thomas RM 502 | Thomas RM 502 | ||||||
| Pacholuk RM 509 | |||||||
| After School | Obregon RM 510 (Weds Only) | ||||||
| Padia RM 512 | |||||||
| English | |||||||
| Before School | Pelster RM 204 | Pelster RM 204 | |||||
| Lunch | Graham RM DM1 | Graham RM DM1 | |||||
| Stevenson RM 210 | |||||||
| During 7th | Stevenson RM 210 | ||||||
| After 7th | Coblentz RM 202 | ||||||
| After School | Coblentz RM 202 (Wed Only 1:40-3:30 pm) | ||||||
| World Language | |||||||
| Before school | Mallque RM 106 (by appointment) | Mallque RM 105 (by appointment) | |||||
| Lunch | Diaz RM 101 | Reguzzoni RM 404 (by appointment) | |||||
| Mallque RM 105 | |||||||
| Galvez RM 102 | |||||||
| During 7th | Mallque RM 106 | Mallque RM 106 (by appointment) | Mallque RM 106 | ||||
| Orozco RM 106 | Reguzzoni RM 408 | ||||||
| After 7th | Mallque RM 105 | Mallque RM 105 | |||||
| Galvez RM 102 | Galvez RM 102 | ||||||
| Diaz RM 101 | |||||||
| Orozco RM 106 | |||||||
| After School | Mallque RM 105 | ||||||
| Galvez RM 102 | |||||||
| Orozco RM 106 | |||||||
| Visual and Performing Arts | |||||||
| Before School | |||||||
| Lunch | Bedford RM 400 | Bedford RM 400 | |||||
| Thompson RM 501 | Thompson RM 501 | Thompson RM 501 | |||||
| Bennett RM Theatre | Ricketts RM 302 | Bennett RM Theatre | |||||
| Stein RM Student Activities (Main Office) | Stein RM Student Activities (Main Office) | Stein RM Student Activities (Main Office) | |||||
| During 7th | |||||||
| After 7th | Stein RM Student Activities (Main Office) | Stein RM Student Activities (Main Office) | |||||
| After School | Ricketts RM 302 | ||||||
| Stein RM Student Activities (Main Office) | |||||||
| Social Studies | |||||||
| Before School | Talmadge RM 208 | Talmadge RM 208 | Talmadge RM 208 | ||||
| Fordon RM 401 (7:30 am M-Th) | Lamble RM 203 (6:30 am M, T, Th) | ||||||
| Curry RM 407 (7:30 am M-F) | Apple RM 107 (7:30 am M, T, Th) | ||||||
| Lunch | |||||||
| During 7th | Van Bomel RM 201 | Dunford RM DM1 | |||||
| Dayton RM 201 | |||||||
| After 7th | Mr. Alumbaugh LAPC (Every day) | ||||||
| After School |
|
||||||
| HPER | |||
| Before School | All Teachers (Vierra, Bauman, MacArthur, Guaragna) will be available by appointment as needed by students. | ||
| Lunch | Some representatives of the department are available during 0, lunch, and after 7th. | ||
| During 7th | |||
| After 7th | |||
| After School | |||
