Tutorial Program
De La Salle High School provides a wide range of tutorial opportunities for students.
Students are encouraged to take advantage of the X blocks where available, lunchtime and/or 0 period options in addition to the assistance they may normally seek from their teachers outside of class time.
Students who do not have 7th period should also meet with teachers where possible.
2024-25 De La Salle Tutorial Program Schedule
Time | 1st QTR | 2nd QTR | 3rd QTR | 4th Qtr |
Religion | ||||
Before School 7:30-8 am |
Shelton (M & W) RM 404 | Shelton (M & W) RM 404 | Shelton (M & W) RM 404 | Shelton (M & W) RM 404 |
De Leon (0-7 Day & A-Day 7:30-8 am) RM 505 | De Leon (0-7 Day & A-Day 7:30-8 am) RM 505 | De Leon (0-7 Day & A-Day 7:30-8 am) RM 505 | De Leon (0-7 Day & A-Day 7:30-8 am) RM 505 | |
Lunch | Trinidad (T & TH) RM 103 | Trinidad (T & TH) RM 103 | Trinidad (T & TH) RM 103 | Trinidad (T & TH) RM 103 |
After School | Rene Sanchez (T & W Until 3:30 pm) RM 207 | Rene Sanchez (T & W Until 3:30 pm) RM 207 | Rene Sanchez (T & W Until 3:30 pm) RM 207 | Rene Sanchez (T & W Until 3:30 pm) RM 207 |
Michael Norris (B-Days) RM 104 | Michael Norris (B-Days) RM 104 | Michael Norris (B-Days) RM 104 | Michael Norris (B-Days) RM 104 | |
Brother John (M 3-3:30 pm) RM 406 | Brother John (M 3-3:30 pm) RM 406 | Brother John (M 3-3:30 pm) RM 406 | Brother John (M 3-3:30 pm) RM 406 | |
Carrie Rehak (M 3-3:30 pm) RM 405 | Carrie Rehak (M 3-3:30 pm) RM 405 | Carrie Rehak (M 3-3:30 pm) RM 405 | Carrie Rehak (M 3-3:30 pm) RM 405 | |
Lindy Sullivan (T), RM 207 | Lindy Sullivan (T), RM 207 | Lindy Sullivan (T), RM 207 | Lindy Sullivan (T), RM 207 | |
Math | ||||
Before School 7:30-8 am |
Marnell (M, Tu, Th, Fri) RM 506 | Marnell (M, Tu, Th, Fri) RM 506 | Marnell (M, Tu, Th, Fri) RM 506 | Marnell (M, Tu, Th, Fri) RM 506 |
Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | |
Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | |
Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | |
Chin (M-F) RM 306 | Chin (M-F) RM 306 | Chin (M-F) RM 306 | Chin (M-F) RM 306 | |
Nonies (M-F) RM 305 | Nonies (M-F) RM 305 | Nonies (M-F) RM 305 | Nonies (M-F) RM 305 | |
Break | Guthrie (0-7 & A Days) RM 403 | Guthrie (0-7 & A Days) RM 403 | Guthrie (0-7 & A Days) RM 403 | Guthrie (0-7 & A Days) RM 403 |
Lunch | Chin (M-F) RM 306 | Chin (M-F) RM 306 | Chin (M-F) RM 306 | Chin (M-F) RM 306 |
Marnell (M, W, F) RM 506 | Marnell (M, W, F) RM 506 | Marnell (M, W, F) RM 506 | Marnell (M, W, F) RM 506 | |
Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | |
Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | |
Pacos (M-F) RM 402 | Pacos (M-F) RM 402 | Pacos (M-F) RM 402 | Pacos (M-F) RM 402 | |
Boyle (0-7 & B-Days) RM 508 | Boyle (0-7 & B-Days) RM 508 | Boyle (0-7 & B-Days) RM 508 | Boyle (0-7 & B-Days) RM 508 | |
Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | |
Serrano (0-7 & B-Days) RM 403 | Serrano (0-7 & B-Days) RM 403 | Serrano (0-7 & B-Days) RM 403 | Serrano (0-7 & B-Days) RM 403 | |
Macariola (0-7 & B-Days) RM 505 | Macariola (0-7 & B-Days) RM 505 | Macariola (0-7 & B-Days) RM 505 | Macariola (0-7 & B-Days) RM 505 | |
After School | Macariola (M-F) - RM 505 | Macariola (M-F) - RM 505 | Macariola (M-F) - RM 505 | Macariola (M-F) - RM 505 |
Science | ||||
Before School 7:30-8 am |
Jeans (M-F) RM 504 | Jeans (M-F) RM 504 | Jeans (M-F) RM 504 | Jeans (M-F) RM 504 |
After School (During 7th or X-Block) |
Kelly (T-W) RM 503 | Kelly (T-W) RM 503 | Kelly (T-W) RM 503 | Kelly (T-W) RM 503 |
Padia (M-W) RM 512 | Padia (M-W) RM 512 | Padia (M-W) RM 512 | Padia (M-W) RM 512 | |
Obregon (T-TH) RM 510 | Obregon (T-TH) RM 510 | Obregon (T-TH) RM 510 | Obregon (T-TH) RM 510 | |
Davisson (M-W) RM 502 | Davisson (M-W) RM 502 | Davisson (M-W) RM 502 | Davisson (M-W) RM 502 | |
Howett (T-TH) RM 511 | Howett (T-TH) RM 511 | Howett (T-TH) RM 511 | Howett (T-TH) RM 511 | |
Thomas (M, W, TH) RM 502 | Thomas (M, W, TH) RM 502 | Thomas (M, W, TH) RM 502 | Thomas (M, W, TH) RM 502 | |
Nelson (M-TH) RM 509 | Nelson (M-TH) RM 509 | Nelson (M-TH) RM 509 | Nelson (M-TH) RM 509 | |
English | ||||
Before School | Pelster (M-F) RM 204 | Pelster (M-F) RM 204 | Pelster (M-F) RM 204 | Pelster (M-F) RM 204 |
Lunch | Stevenson (0-7 Days) RM 210 | Anderson (0-7 & B-Days) RM 209 | Anderson (0-7 & B-Days) RM 209 | Anderson (0-7 & B-Days) RM 209 |
Ladouceur (M-TH) RM 108 | Ladouceur (M-TH) RM 108 | |||
After School | Stevenson (M-TH) RM 210 | Stevenson (M-TH) RM 210 | Stevenson (M-TH) RM 210 | Stevenson (M-TH) RM 210 |
Coblentz (W & by appt) RM 202 | Coblentz (W & by appt) RM 202 | Coblentz (W & by appt) RM 202 | Coblentz (W & by appt) RM 202 | |
Graham (M-F) RM DM1 | Graham (M-F) RM DM1 | Graham (M-F) RM DM1 | Graham (M-F) RM DM1 | |
Ladouceur, RM 108 | Ladouceur, RM 108 | |||
Eisner (W) RM DM2 | Eisner (W) RM DM2 | Eisner (W) RM DM2 | Eisner (W) RM DM2 | |
Brown-Davis (M-TH) RM DM2 | Brown-Davis (M-TH) RM DM2 | |||
World Language | ||||
Before school | Orozco (M-F 7-7:40 am) RM 106 | Orozco (M-F 7-7:40 am) RM 106 | Orozco (M-F 7-7:40 am) RM 106 | Orozco (M-F 7-7:40 am) RM 106 |
Lunch | Wiley (M) RM 408 | Wiley (M) RM 408 | Wiley (M) RM 408 | Wiley (M) RM 408 |
Galvez (M& W) RM 102 | Galvez (M& W) RM 102 | Galvez (M& W) RM 102 | Galvez (M& W) RM 102 | |
Diaz (M) - RM 101 | Diaz (M) - RM 101 | Diaz (M) - RM 101 | Diaz (M) - RM 101 | |
7th Period | Diaz (Wed & X Block) - RM 101 | Diaz (Wed & X Block) - RM 101 | Diaz (Wed & X Block) - RM 101 | Diaz (Wed & X Block) - RM 101 |
Mallque (M-TH 7th - 3:30 pm) RM 105 | Mallque (M-TH 7th - 3:30 pm) RM 105 | Mallque (M-TH 7th - 3:30 pm) RM 105 | Mallque (M-TH 7th - 3:30 pm) RM 105 | |
After 7th | Orozco (M-TH 3-3:30 pm) RM 106 | Orozco (M-TH 3-3:30 pm) RM 106 | Orozco (M-TH 3-3:30 pm) RM 106 | Orozco (M-TH 3-3:30 pm) RM 106 |
Marcheschi (M-TH 3-3:40 pm) RM 206 | Marcheschi (M-TH 3-3:40 pm) RM 206 | Marcheschi (M-TH 3-3:40 pm) RM 206 | Marcheschi (M-TH 3-3:40 pm) RM 206 | |
Reguzzoni (M-TH 3-3:40 pm) RM 104 | Reguzzoni (M-TH 3-3:40 pm) RM 104 | Reguzzoni (M-TH 3-3:40 pm) RM 104 | Reguzzoni (M-TH 3-3:40 pm) RM 104 | |
Visual and Performing Arts | ||||
Lunch | Ricketts (B-Days) RM 302 | Ricketts (B-Days) RM 302 | Ricketts (B-Days) RM 302 | Ricketts (B-Days) RM 302 |
Bedford (M, T, TH) RM 400 | Bedford (M, T, TH) RM 400 | Bedford (M, T, TH) RM 400 | Bedford (M, T, TH) RM 400 | |
Stein (T-TH) SA | Stein (T-TH) SA | Stein (T-TH) SA | Stein (T-TH) SA | |
After School | Colon (B-Days after 7th) Music Room | Colon (B-Days after 7th) Music Room | Colon (B-Days after 7th) Music Room | Colon (B-Days after 7th) Music Room |
Bennett (M-F) - Theatre | Bennett (M-F) - Theatre | Bennett (M-F) - Theatre | Bennett (M-F) - Theatre | |
Thompson (M-F) RM 501 | Thompson (M-F) RM 501 | Thompson (M-F) RM 501 | Thompson (M-F) RM 501 | |
Social Studies | ||||
Before School 7:30-8 am |
Talmadge (M-F) RM 208 | Talmadge (M-F) RM 208 | Talmadge (M-F) RM 208 | Talmadge (M-F) RM 208 |
Appel (M, T, TH) RM 107 | Appel (M, T, TH) RM 107 | Appel (M, T, TH) RM 107 | Appel (M, T, TH) RM 107 | |
Fordon (M-F) RM 401 | Fordon (M-F) RM 401 | Fordon (M-F) RM 401 | Fordon (M-F) RM 401 | |
Lunch | Lamble (M-F) RM 203 | Lamble (M-F) RM 203 | Lamble (M-F) RM 203 | Lamble (M-F) RM 203 |
Wiersma (M-TH) Library | Wiersma (M-TH) Library | Wiersma (M-TH) Library | Wiersma (M-TH) Library | |
After School | Van Bomel (M-F after 7th) RM 201 | Van Bomel (M-F after 7th) RM 201 | Van Bomel (M-F after 7th) RM 201 | Van Bomel (M-F after 7th) RM 201 |
Curry (M-F after 7th) RM 407 | Curry (M-F after 7th) RM 407 | Curry (M-F after 7th) RM 407 | Curry (M-F after 7th) RM 407 | |
Alumbaugh (M-F) - LAPC | Alumbaugh (M-F) - LAPC |