Tutorial Program
De La Salle High School provides a wide range of tutorial opportunities for students.
Students are encouraged to take advantage of the academic time where available, lunchtime and/or 0 period options in addition to the assistance they may normally seek from their teachers outside of class time.
Students who do not have 7th period should also meet with teachers when possible.
2025-26 De La Salle Tutorial Program Schedule
| Time | 0-7 Day | A-Day | B-Day |
| Religion | |||
| Before School 7:30-8 am |
Sullivan RM 506 | Sullivan RM 506 | |
| Shelton RM 404 | Shelton RM 404 | ||
| Lunch | Trinidad RM 103 | Conrad RM 207 | Norris RM 103 |
| During 7th | Rehak RM 405 | Sanchez RM 207 | |
| Brother John RM 406 | |||
| Math | |||
| Before School 7:30-8 am |
Pelosi RM 304 | Pelosi RM 304 | Pelosi RM 304 |
| Hirsch RM 507 (7:30-810) | Hirsch RM 507 (7:30-810) | Hirsch RM 507 (7:30-810) | |
| Boyle RM 508 (7:10-8:10) | Boyle RM 508 (7:10-8:10) | Boyle RM 508 (7:10-8:10) | |
| Boyle RM 508 | Boyle RM 508 | Boyle RM 508 | |
| Mr. Chin RM 306 (By Appt/Day Notice) | Mr. Chin RM 306 (By Appt/Day Notice) | Mr. Chin RM 306 (By Appt/Day Notice) | |
| Marnell RM 506 | Marnell RM 506 | Marnell RM 506 | |
| Nonies RM 305, after early November | Nonies RM 305, after early November | Nonies RM 305, after early November | |
| Mrs. Chin RM 403 (By Appt/Day Notice) | Mrs. Chin RM 403 (By Appt/Day Notice) | Mrs. Chin RM 403 (By Appt/Day Notice) | |
| Lunch | Hirsch RM 507 | Hirsch RM 507 | Hirsch RM 507 |
| Boyle RM 508 | Boyle RM 508 | Boyle RM 508 | |
| Pacos RM 402 | Pacos RM 402 | Pacos RM 402 | |
| Mr. Chin RM 306 | Mr. Chin RM 306 | Mr. Chin RM 306 | |
| Marnell RM 506 | Marnell RM 506 | Marnell RM 506 | |
| Nonies RM 305, after early November | Nonies RM 305, after early November | Nonies RM 305, after early November | |
| Mrs. Chin RM 403 | Mrs. Chin RM 403 | Mrs. Chin RM 403 | |
| Dickson Office | Dickson Office | Dowd RM 403 | |
| Macariola RM 505 | Macariola RM 505 | ||
| During 7th | Dickson Office | ||
| After 7th | Macariola RM 505 | Macariola RM 505 | Macariola RM 505 |
| Dowd RM 403 | Dowd RM 403 | ||
| Science | |||
| Before School | Jeans RM 504 | Jeans RM 504 | Jeans RM 504 |
| Lunch | Thomas RM 303/502 | Thomas RM 303/502 | |
| Davisson RM 502 | Davisson RM 502 | ||
| During 7th | Kelly RM 503 | Kelly RM 503 (Wed After 6th) | |
| Pacholuk RM 509 | Pacholuk RM 509 (Weds Only) | ||
| After 7th | Padia RM 512 | Howett RM 511 (Tues/Thurs) | Howett RM 511 (Weds Only) |
| Obregon RM 510 | Obregon RM 510 | Obregon RM 510 (Weds Only) | |
| Davisson (M-W) RM 502 | Davisson (M-W) RM 502 | Padia RM 512 | |
| English | |||
| Before School | Anderson RM 209 | Pelster RM 204 | |
| Lunch | Brown-Davis DM2 (0-7 or B-Day Lunch) | Ladouceur RM 108 | Ladouceur RM 108 |
| Graham RM DM1 (Tu-Fri) | Anderson RM 209 | ||
| During 7th | Graham RM DM1 | Brown-Davis DM2 | |
| Stevenson RM 210 | Coblentz (W & by appt) RM 202 | ||
| After 7th | GrahamRM DM1 (Wed & Fri) | Coblentz RM 202 (Wed Only) | |
| Eisner RM 202 (Wed Only) | |||
| World Language | |||
| Before school | Orozco RM 106 (by Appt) | Orozco RM 106 (by Appt) | Orozco RM 106 (by Appt) |
| Marcheschi RM 406 | |||
| Lunch | Marcheschi RM 406 | Herley RM 408 (by Appt) | |
| Herley RM 408 | |||
| During 7th | Diaz RM 101 | ||
| Herley RM 408 (by Appt) | Mallque RM 105 | ||
| Galvez RM 102 (every day after school) | Reguzzoni RM 104 | ||
| After 7th | Orozco RM 106 | Orozco RM 106 | Orozco RM 106 |
| Mallque RM 105 | Diaz RM 101 | Diaz RM 101 | |
| Visual and Performing Arts | |||
| Lunch | Bedford RM 400 | Bedford RM 400 | Ricketts RM 302 |
| Thompson RM 501 | Ricketts RM 302 | Thompson RM 501 | |
| Bennett Theatre | Thompson RM 501 | ||
| After 7th | Colon Music Room | Colon Music Room | |
| Social Studies | |||
| Before School | Talmadge RM 208 | Talmadge RM 208 | Talmadge RM 208 |
| Appel RM 107 | Appel RM 107 | ||
| Fordon RM 401 | Fordon RM 401 | ||
| Lunch | Lamble RM 203 | Lamble RM 203 | |
| During 7th | Van Bomel RM 201 | Van Bomel RM 201 | Van Bomel RM 201 |
| Alumbaugh LAPC | Alumbaugh LAPC | Alumbaugh LAPC | |
| After 7th | Dayton RM 107 | Curry RM 407 | |
