Tutorial Program
De La Salle High School provides a wide range of tutorial opportunities for students.
Students are encouraged to take advantage of the X blocks where available, lunchtime and/or 0 period options in addition to the assistance they may normally seek from their teachers outside of class time.
Students who do not have 7th period should also meet with teachers where possible.
2023-24 De La Salle Tutorial Program Schedule
Subject | 1st QTR | 2nd QTR | 3rd QTR | 4th Qtr |
Religion | ||||
Before School 7:30-8 am |
Shelton (M-F) RM 404 | Shelton (M-F) RM 404 | Shelton (M-F) RM 404 | Shelton (M-F) RM 404 |
De Leon (M-F) RM 207 | De Leon (M-F) RM 207 | De Leon (M-F) RM 207 | De Leon (M-F) RM 207 | |
Lunch | Trinidad (W) RM 107 | Trinidad (W) RM 107 | Trinidad (W) RM 107 | Trinidad (W) RM 107 |
Chris Miller (W) - RM 207 | Chris Miller (W) - RM 207 | Chris Miller (W) - RM 207 | Chris Miller (W) - RM 207 | |
After School | Rene Sanchez (M) - Library | Rene Sanchez (M) - Library | Rene Sanchez (M) - Library | Rene Sanchez (M) - Library |
Michael Norris (M-F) RM 207 "A" Days and RM 408 "B" Days | Michael Norris (M-F) RM 207 "A" Days and RM 408 "B" Days | Michael Norris (M-F) RM 207 "A" Days and RM 408 "B" Days | Michael Norris (M-F) RM 207 "A" Days and RM 408 "B" Days | |
Brother John (M) RM 406 | Brother John (M) RM 406 | Brother John (M) RM 406 | Brother John (M) RM 406 | |
Carrie Rehak (Th) RM 405 | Carrie Rehak (Th) RM 405 | Carrie Rehak (Th) RM 405 | Carrie Rehak (Th) RM 405 | |
Math | ||||
Before School 7:30-8 am |
Marnell (M, Tu, Th, Fri) RM 506 | Marnell (M, Tu, Th, Fri) RM 506 | Marnell (M, Tu, Th, Fri) RM 506 | Marnell (M, Tu, Th, Fri) RM 506 |
Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | |
Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | |
Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | |
Chin (M-F) RM 403 | Chin (M-F) RM 403 | Chin (M-F) RM 403 | Chin (M-F) RM 403 | |
Davisson (T &Th) RM 305 | Davisson (T &Th) RM 305 | |||
Break | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 |
Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | |
Lunch | Marnell (M & F) RM 506 | Marnell (M & F) RM 506 | Marnell (M & F) RM 506 | Marnell (M & F) RM 506 |
Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | Hirsch (M-F) RM 507 | |
Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | Guthrie (M & A Days) RM 403 | |
Pacos (M-F) RM 402 | Pacos (M-F) RM 402 | Pacos (M-F) RM 402 | ||
Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | |
Chin (M-F) RM 403 | Chin (M-F) RM 403 | Chin (M-F) RM 403 | Chin (M-F) RM 403 | |
Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | Boyle (M-F) RM 508 | |
Macariola (M-F) (B-days outside) RM 505 | Macariola (M-F) RM 505 | Macariola (M-F) RM 505 | Macariola (M-F) RM 505 | |
Davisson (M, W, F) RM 305 | Davisson (M, W, F) RM 305 | Davisson (M, W, F) RM 305 | Davisson (M, W, F) RM 305 | |
After School | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 | Pelosi (M-F) RM 304 |
Macariola (M-Th) - RM 505 | Macariola (M-Th) - RM 505 | Macariola (M-Th) - RM 505 | Macariola (M-Th) - RM 505 | |
Davisson (M & F) RM 305 | Davisson (M & F) RM 305 | |||
Science | ||||
Before School 7:30-8 am |
Jeans RM 504 | Jeans RM 504 | Jeans RM 504 | Jeans RM 504 |
Lunch | ||||
After School (During 7th or X-Block) |
Kelly(Tues:7th - Wed: x-Block): RM 503 | Kelly(Tues:7th - Wed: x-Block): RM 503 | Kelly(Tues:7th - Wed: x-Block): RM 503 | Kelly(Tues:7th - Wed: x-Block): RM 503 |
Padia (M &Th) 2:50-3:30 (Wed X-block) - RM 512 |
Padia (M &Th) 2:50-3:30 (Wed X-block) - RM 512 |
Padia (M &Th) 2:50-3:30 (Wed X-block) - RM 512 |
Padia (M &Th) 2:50-3:30 (Wed X-block) - RM 512 |
|
Obregon (M-Th: X-Block) - RM 510 | Obregon (M-Th: X-Block) - RM 510 | Obregon (M-Th: X-Block) - RM 510 | Obregon (M-Th: X-Block) - RM 510 | |
Howett (T /Th 2:50-3:15; Weds X block) RM 511 | Howett (T /Th 2:50-3:15; Weds X block) RM 511 | Howett (T /Th 2:50-3:15; Weds X block) RM 511 | Howett (T /Th 2:50-3:15; Weds X block) RM 511 | |
Thomas (T/Th: 2:50-3:30, Wed: X block) RM 502 | Thomas (T/Th: 2:50-3:30, Wed: X block) RM 502 | Thomas (T/Th: 2:50-3:30, Wed: X block) RM 502 | Thomas (T/Th: 2:50-3:30, Wed: X block) RM 502 | |
English | ||||
Before School | Pelster, RM 204 | Pelster, RM 204 | Pelster, RM 204 | Pelster, RM 204 |
Lunch | Stevenson (M & W) RM 210 | Stevenson (M & W) RM 210 | Greg Brown-Davis (A-day) - RM DM2 | Greg Brown-Davis (A-day) - RM DM2 |
After School | Stevenson, M-Th. during Period 7 & until 3:30 RM 210 | Stevenson, M-Th. during Period 7 & until 3:30 RM 210 | Stevenson, M-Th. during Period 7 & until 3:30 RM 210 | Stevenson, M-Th. during Period 7 & until 3:30 RM 210 |
Coblentz, Weds 1:30 - 3:30 pm (& by appt) RM 202 | Coblentz, Weds 1:30 - 3:30 pm (& by appt) RM 202 | Coblentz, Weds 1:30 - 3:30 pm (& by appt) RM 202 | Coblentz, Weds 1:30 - 3:30 pm (& by appt) RM 202 | |
Graham, M-F during Period 7 & until 3:30 pm RM DM1 | Graham, M-F during Period 7 & until 3:30 pm RM DM1 | Graham, M-F during Period 7 & until 3:30 pm RM DM1 | Graham, M-F during Period 7 & until 3:30 pm RM DM1 | |
Ladouceur, RM 108 | Ladouceur, RM 108 | Ladouceur, RM 108 | Ladouceur, RM 108 | |
Anderson, M-F during Period 7 & until 3:30 RM 209 | Anderson, M-F during Period 7 & until 3:30 RM 209 | Anderson, M-F during Period 7 & until 3:30 RM 209 | Anderson, M-F during Period 7 & until 3:30 RM 209 | |
World Language | ||||
Before school | Gardner M, T, Th, F (6:45-7:45 am) RM 106 | Gardner M, T, Th, F (6:45-7:45 am) RM 106 | Gardner M, T, Th, F (6:45-7:45 am) RM 106 | Gardner M, T, Th, F (6:45-7:45 am) RM 106 |
Galvez (M &W) 7:45 am RM 102 | Galvez (M &W) 7:45 am RM 102 | Galvez (M &W) 7:45 am RM 102 | Galvez (M &W) 7:45 am RM 102 | |
Lunch | Wiley (ASL) - T/Th - RM 408 | Wiley (ASL) - T/Th - RM 408 | Wiley (ASL) - T/Th - RM 408 | Wiley (ASL) - T/Th - RM 408 |
Diaz (M) - RM 101 | Diaz (M) - RM 101 | Diaz (M) - RM 101 | Diaz (M) - RM 101 | |
7th Period | Diaz (Wed B X Block) - RM 101 | Diaz (Wed B X Block) - RM 101 | Diaz (Wed B X Block) - RM 101 | Diaz (Wed B X Block) - RM 101 |
Mallque (M) RM 105 | Mallque (M) RM 105 | Mallque (M) RM 105 | ||
Reguzzoni (M & W) RM104 | ||||
After 7th | Mallque (T, W, Th) RM 105 | Mallque (T, W, Th) RM 105 | Mallque (T, W, Th) RM 105 | Mallque (T, W, Th) RM 105 |
Marcheschi (M & "A"Block) RM 206 | Marcheschi (M & "A"Block) RM 206 | Marcheschi (M & "A"Block) RM 206 | Marcheschi (M & "A"Block) RM 206 | |
Visual and Performing Arts | ||||
Lunch | Barnidge (T & "A" Day) - Theatre | Barnidge (T & "A" Day) - Theatre | Barnidge (T & "A" Day) - Theatre | Barnidge (T & "A" Day) - Theatre |
Bedford (M & B Days) RM 400 | Bedford (M & B Days) RM 400 | Bedford (M & B Days) RM 400 | Bedford (M & B Days) RM 400 | |
After School | Colon (W-B Day) Music Room | Colon (W-B Day) Music Room | Colon (W-B Day) Music Room | Colon (W-B Day) Music Room |
Barnidge (M & A- Days) RM 109 | Barnidge (M & A- Days) RM 109 | Barnidge (M & A- Days) RM 109 | Barnidge (M & A- Days) RM 109 | |
Cesarin (W) - RM 302 | Cesarin (W) - RM 302 | Cesarin (W) - RM 109 | Cesarin (W) - RM 109 | |
7th Period | Ricketts (M-F) - RM 302 | Ricketts (M-F) - RM 302 | Ricketts (M-F) - RM 302 | Ricketts (M-F) - RM 302 |
Social Studies | ||||
Before School 7:30-8 am |
Talmadge (M-F) - RM 208 | Talmadge (M-F) - RM 208 | Talmadge (M-F) - RM 208 | Talmadge (M-F) - RM 208 |
Appel (M/T/TH) - RM 107 | Appel (M/T/TH) - RM 107 | Appel (M/T/TH) - RM 107 | Appel (M-F) - RM 107 | |
Fordon (M-F) - RM 401 | Fordon (M-F) - RM 401 | |||
Lunch | Lamble (M-F) - RM 203 | Lamble (M-F) - RM 203 | Fordon (M-F) - RM 401 | Fordon (M-F) - RM 401 |
Wiersma (M-TH) - Library | Wiersma (M-TH) - Library | Wiersma (M-TH) - Library | Wiersma (M-TH) - Library | |
After School | Van Bomel (M-F After Per 7) - RM 201 | Van Bomel (M-F After Per 7) - RM 201 | Van Bomel (M-F After Per 7) - RM 201 | Van Bomel (M-F After Per 7) - RM 201 |
Curry (M-F After Per 7) - RM 407 | Curry (M-F After Per 7) - RM 407 | Curry (M-F After Per 7) - RM 407 | Curry (M-F After Per 7) - RM 407 | |
Alumbaugh (M-F) - LAPC | Alumbaugh (M-F) - LAPC |